Plymouth
2 – 2
Charlton
Home Park
League 1
09/10/10 - 15:00
Attendance: 7,738
Referee: Sarginson
Plymouth | Charlton | ||||||
---|---|---|---|---|---|---|---|
Wright-Phillips 4, Bolasie 82 | Benson 35, Benson 90 | ||||||
Larrieu | Elliot | ||||||
Ngala | Doherty | ||||||
Johnson | 42 | Fortune | |||||
Arnason | Dailly | ||||||
Seip | Jackson | ||||||
Molyneux | Semedo | ||||||
Fletcher | Wagstaff | 46 | |||||
Noone | Racon | ||||||
Stephens | 81 | Reid | |||||
Wright-Phillips | Abbott | 85 | |||||
MacLean | 66 | Benson | |||||
Substitutes | |||||||
Chenoweth | Worner | ||||||
Duguid | 81 | Llera | |||||
Clark | Fry | ||||||
Bolasie | 66 | Jenkinson | |||||
Peterlin | Martin | 46 | |||||
Parrett | 42 | McCormack | |||||
Mason | Anyinsah | 85 |
Game Statistics | ||
11 | Goal attempts | 9 |
6 | On Target | 5 |
3 | Corners | 7 |
11 | Fouls | 13 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
51 | % | 49 |
Key stat is Plymouth 2 Charlton 2, that’s the most important and it’s not a Charlton defeat.
Total agree with that. A point is better than nothing
this in when a draw feels like a win but it is only a point at the end of the day
…..and how come Semedo did not get even a yellow!